- All rentals are based on a minimum 1 day hire or part thereof (24 hours).
- Equipment is to be paid for prior to hireage.
- A credit card number or other security is required for all hire.
- Proof of diver certification is required for BCD or Regulator Rental.
We have 18 sets of regulators and BCD's available for you to rent.
- We use Seaquest BCD’s renowned for their comfort, durability and ease of operation. We have weight integrated options available.
- We use Aqualung regulators - the best for reliability and breathing performance for all diving situations. Read more on the Legend Regulator [pdf]
- We use Suunto information systems to ensure accurate depth/ time and no-deco information while diving.
We have 80 cylinders available for rent. Choose between aluminium or steel.
Ask about the dive before you buy option! If you see something in store and would like to try it first we will rebate you the cost of the rental against your purchase!
Dive Picton NZ Rental Equipment Rates: Feb 1st 2010 |
|||||||
| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | |
|---|---|---|---|---|---|---|---|
| Full set, including 1 tank | 90.00 | 162.00 | 230.00 | 288.00 | 338.00 | 405.00 | 441.00 |
| Full set, no tank | 80.00 | 144.00 | 204.00 | 256.00 | 300.00 | 360.00 | 392.00 |
| Snorkel set | 50.00 | 90.00 | 128.00 | 160.00 | 188.00 | 225.00 | 245.00 |
| Tank | 15.00 | 27.00 | 38.00 | 48.00 | 56.00 | 68.00 | 74.00 |
| BCD | 20.00 | 36.00 | 51.00 | 64.00 | 75.00 | 90.00 | 98.00 |
| Regulator set | 20.00 | 36.00 | 51.00 | 64.00 | 75.00 | 90.00 | 98.00 |
| Wetsuit | 15.00 | 27.00 | 38.00 | 48.00 | 56.00 | 68.00 | 74.00 |
| Weight belt | 15.00 | 27.00 | 38.00 | 48.00 | 56.00 | 68.00 | 74.00 |
| Mask and snorkel | 10.00 | 18.00 | 26.00 | 32.00 | 38.00 | 45.00 | 49.00 |
| Fins | 10.00 | 18.00 | 26.00 | 32.00 | 38.00 | 45.00 | 49.00 |
| Boots | 10.00 | 18.00 | 26.00 | 32.00 | 38.00 | 45.00 | 49.00 |
| Gloves | 10.00 | 18.00 | 26.00 | 32.00 | 38.00 | 45.00 | 49.00 |
| Gear bag | N/C | N/C | N/C | N/C | N/C | N/C | N/C |
