Summary of Local Dive Spots |
|||||
| Average Depth | Visibility | Experience Level | Inner Sounds | Outer Sounds | |
|---|---|---|---|---|---|
| Koi Wreck | 10-14m | 4-6m | Beginners | ||
| Vara Wreck | 10-14m | 4-10m | Beginners | ||
| Mikhail Lermontov Wreck | 15-30m | 8-20m | Advanced | ||
| Long Island Marine Reserve | 5-18m | 4-8m | Int-Advanced | ||
| Diffenbach Point | 5-18m | 4-8m | Int-Advanced | ||
| Lastingham Wreck | 6-18m | 8-12m | Intermediate | ||
| Rangitoto Wreck | 12-18m | 6-10m | Intermediate | ||
| Dale's Fish Drift | 12-22m | 8-12m | Advanced | ||
| Cook Strait Sites | 12-22m | 8-15m | Advanced | ||
| Cod Hole | 6-12m | 4m | Beginners | ||
| Jessi's Point | 6-18m | 10-12m | Intermediate | ||
Disclaimer: All trips are weather dependent and require minimum numbers to run. Some dives do require different levels of experience. Please ask the team if you are unsure about any dive and to book your adventure.

